New ListingWelcome home to this beautifully maintained 4-bedroom, 2-bath ranch in desirable Carolanne Farms! Offering comfortable one-level living, this inviting home features an open, spacious living and dining areas, and an updated kitchen with granite countertops, stainless steel appliances, and a breakfast area. Both bathrooms have been tastefully updated, while additional improvements include replacement central air conditioning and ductwork, replastered walls and ceilings, and fresh interior paint. Step outside to enjoy the spacious new Trex deck overlooking a large, fully fenced backyard with garden beds, and a storage shed. An attached garage, generous utility room, and additional attic storage add everyday convenience. No mandatory HOA fees! Conveniently located near shopping, dining, military installations, and major highways. A wonderful opportunity to enjoy an established neighborhood with thoughtful modern updates! Some photos virtually staged.
| MLS # | 10658432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | Long & Foster Real Estate Inc. | Linda Brooks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Scuttle Access, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link, Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CAROLANNE FARMS |
|---|
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3391 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | CAROLANNE FARMS |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in CAROLANNE FARMS) | |
Price: $399,900 low | high Med: $422,450 sqft: 1,470 low | high Med: 2,008 $ / sqft: $272 low | high Med: $213 On site: 6 low | high Med: 27 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | CAROLANNE FARMS |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in CAROLANNE FARMS) | |
Price: $399,900 low | high Med: $422,450 sqft: 1,470 low | high Med: 2,008 $ / sqft: $272 low | high Med: $213 On site: 6 low | high Med: 27 | |